Qualifikationsarbeiten
Habilitationen
| Autor | Titel | Jahr | Projekt | 
|---|---|---|---|
| Hölzl, Andreas | Studies in East Asian Comparative Linguistics | submitted | C08 | 
Dissertationen
| Autor | Titel | Jahr | Projekt | 
|---|---|---|---|
| Paape, Dario | Antecedent complexity effects on ellipsis processing | 2018 | C02 | 
| Schumann, Kathleen | Nicht-kanonische Elemente im Sprachgebrauch und in der Sprachverarbeitung - Der Fokusmarker so als Ausnahmeelement | 2018 | A01 | 
| Sotiropoulou, Stavroula | Pleiotropy of phonetic indices in the expression of syllabic organization | 2019 | C04 | 
| Kuberski, Stephan | Fundamental motor laws and dynamics of speech | 2019 | C04 | 
| DeVeaugh-Geiss, Joseph | Cleft Exhaustivity: A Unified Approach To Inter-Speaker and Cross-Linguistic Variability | 2020 | C02 | 
| Laurinavichyute, Anna | Similarity-based Interference and Faulty Encoding Accounts of Sentence Processing | 2021 | Q | 
| De Cesare, Ilaria | Word order variability and change in German infinitival complements. A multi-causal approach | 2021 | A02 | 
| Mertzen, Daniela | A cross-linguistic investigation of similarity-based interference in sentence comprehension | 2022 | B03 | 
| Lissón, Paula | Computational Models of Sentence Comprehension in Aphasia | 2022 | B02 | 
| Philipp, Mareike | Quantifier Scope Ambiguities in English, German, and Asante Twi (Akan): Structural and Pragmatic Factors | 2022 | C02 | 
| Aktaş, Berfin | Variation in Coreference Patterns Analyses across language modes and genres | 2023 | A03 | 
| Pregla, Dorothea | Variability in sentence processing performance in German people with aphasia and unimpaired German native speakers | 2023 | B02 | 
| Huttenlauch, Clara | Individual variability in production and comprehension of prosodically disambiguated structure ambiguities | 2023 | B01 | 
| Hullebus, Marc | Structured Variability in Voicing Cue Relations | 2023 | C03 | 
| Rabe, Maximilian | Modeling the Interaction of Sentence Processing and Eye-Movement Control in Reading | 2024 | B03 | 
| Armenante, Giuliano | Variability in the composition of Tense and Attitude Reports | 2024 | C02 | 
| Clausen, Yulia | Meaning variations in German question tags: Empirical, theoretical and computational perspectives | submitted | A03 | 
| Seemann, Hannah | The Signaling Function of Modal Particles in Discourse | submitted | T01 | 
| Trifonova, Aleksandra | Sensitivity to filler-gap dependency violations. Evidence from bilingual and older speakers | submitted | B04 | 
| Iliopoulos, Ioannis | Constraint sensitivity in L1 & L2: A withinsubject investigation of non-local predictive dependencies | submitted | B04 | 
| Piot, Leonardo | The development of language-specific phonological biases: a French-German cross-linguistic investigation of infant and adult listeners | submitted | C07 | 
| Hewett, Freya | Coherence and Complexity in German-language Texts: Insights from Comprehension and Simplification | submitted | T01 | 
MA/MSc Arbeiten
| Autor | Titel | Jahr | Projekt | 
|---|---|---|---|
| Tey, Kai Jia | Automatic vs. Hand Annotation of Speech in German Name Sequences | 2023 | B01 | 
| Schneider, Kathleen | Variability in Prosodic Cues Comprehension: Local Ambiguity Resolution in German SVO and OVS Sentences | 2022 | B01 | 
| Aviazian, Valentina | Drift-Diffusion Models of Decision Making in Prosodic Boundary Detection | 2021 | B01 | 
| Hansen, Marie | Perception of Prosodic Grouping in Gated Ambiguous Name Sequences | 2021 | B01 | 
| Garibagaoglu, A. | Subject-verb agreement in second-language production | 2019 | B04 | 
| Grebeniuk, A. | Effects of L2 proficiency and working memory on the processing of filler gap dependencies | 2024 | B04 | 
| Struck, Anna | The semantics of comparative constructions in Jula (Manding; Burkina Faso) | 2024 | C02 | 
| Philipp, Mareike | Impact of vowel variability on word learning in infants | 2018 | C03 | 
| Krüger, Stella | Formant space organization and variablitiy in German: A development study | 2019 | C03 | 
| Meß, Katharina | How does visual variability influence early word learning | 2020 | C03 | 
| Bocian, Adi | Segmental duration and articulation rate in German acquisition | 2020 | C03 | 
| Sander, Jennifer | Gaze dynamics in German infants: Evidence from eyetracking | 2020 | C03 | 
| Rabe, Anton | Linking experiments to formal theories of learning and surprise | 2025 | C03 | C04 | 
| Lialiou, Maria | Syllabic structure and temporal organization in /sC/ sequences | 2020 | C04 | 
| Du, Shihao | Articulatory overlap as a function of stiffness in German, English, Spanish and Arabic consonant clusters | 2021 | C04 | 
| Fischer, Friederike | Effects of voicing, place of articulation and prosodic condition on intersegmental coordination in stop-lateral clusters in Spanish | 2023 | C04 | 
| Jovovich, Doris | Suppletion in Yorùbá Serial Verb Constructions: Evaluating Potential Challenges to Locality in Morphology | 2025 | C05 | 
| Büyükyıldırım, Nisa | An Acceptability Judgment Task: Case (mis)matches in ATB in Turkish WH-Constructions | 2024 | C05 | 
| Wiesner, Maximilian | Sharing constructions in Samoan | 2023 | C05 | 
| Szarvas, Timea | Case and Agreement Patterns in Turkish Nonsubject Relative Clauses. An Experimental Approach | 2021 | C05 | 
| Rothert, Johannes | An experimental investigation of the case matching requirement in Polish ATB movement and RNR | 2022 | C05 | 
| Weber, P. | Empirische Untersuchung der kohärenten, fakultativ kohärenten und inkohärenten Verben und Verbklassen | 2018 | C06 | 
| Zheng, K. | Native Chinese speakers’ acceptability of relative clause extraposition in German | 2023 | C06 | 
| Panchenko, Yulia | The Perception of Consonant Clusters in Russian Speakers: The Sonority Sequencing Principle as a Gradient Phenomenon? | 2024 | C07 | 
| Agabeyoglu, Turgut | Entropic values for phonotactic information | 2024 | C07 | 
| Karpova, Luba | Sonority Sequencing in lexical databases of German and Russian: a logistic regression modelling approach | 2023 | C07 | 
| Shandala, Arina | What language input do Ukrainian-Russian bilingual refugee infants receive: A daylong recordings study | 2023 | C07 | 
| Höhler, Francie | Infants’ segmentation of speech based on a non-native vowel harmony: an artificial language learning study | 2022 | C07 | 
| Schwab, Marc | Infants’ sensitivity to non-native vowel harmony: A web-based experiment with German-learning infants | 2022 | C07 | 
| Deilke, Janina | Object marking in Gagauz: A comparison with Turkish | 2024 | C08 | 
| Leibrock, Amélie | Negative Concord in Jejueo Korean | 2025 | C08 | 
| Grüninger, Niklas | Wahrnehmungsimperative im Alemannischen: Methoden zur Beschreibung und Analyse lexikalischer Variation | 2024 | C10 | 
| Köring, Anton | Relativsätze im Alemannischen. Eine korpusbasierte Untersuchung von Eltern-Kind-Interaktion | 2024 | C10 | 
| Hilbert, Arthur | Evaluating LLMs for Recognition and Processing of German Spoken Word Transcripts | 2025 | T01 | 
| Seemnann, Hannah | Einfluss von Modalpartikeln auf Diskursstruktur und Verständlichkeit von Äußerungen in Sozialen Medien | 2022 | T01 | 
| Partikel, Laura | Der Relativsatz in unterschiedlichen Sprachformen | 2024 | T01 | 
BA/BSc Arbeiten
| Autor | Titel | Jahr | Projekt | 
|---|---|---|---|
| Wohsmann, Jasper | Eine Übersicht über die Rolle von Rhythmus un neuronalen Oszillatoren in der Spracherkennung | 2025 | B01 | 
| Kästner, Tammy | Speech Motor Synchrony and executive control in Autism | 2024 | B01 | 
| Bross, Simon | Refined Data Analysis of the Speech-to-SpeechSynchronization Protocol | 2024 | B01 | 
| Hühn, Nicole | Neuere Ansätze des "Visual Feedback Treatments" in der Prosodieverarbeitung bei Menschen mit Aphasie | 2023 | B01 | 
| Artes, Elisaveta | Visuelles Feedback und Biofeedback in der Aphasietherapie: Begriffsdefinitionen und systematischer Literaturüberblick über die Methodik und deren Behandlungseffekte | 2021 | B01 | 
| Georgiadou, A. | Are there different types of counterfactuals in Ewe? | 2025 | C02 | 
| Markmann, Elisabeth | Effekte phonologischer Inputvariabilität auf das Wortlernen bei Minimalpaaren bei 14 Monate alten Kleinkindern | 2020 | C03 | 
| Hamburger, Lara | Only the right screen: Eine online Replikation einer Laborstudie zum Minimalpaarlernen | 2022 | C03 | 
| Jordan, Jonathan | Production of /sC/ in Peninsular Spanish | 2021 | C04 | 
| Axt, Daria-Therese | Effects of Aspiration and Voicing on Spatio-Temporal Organization of Hindi Consonant Clusters | 2023 | C04 | 
| Gronwald, Larissa | Phonetic indices of phonological organization | 2024 | C04 | 
| Goecke, Anna-Janina | Experimentelle Untersuchung zu Prinzip A im Deutschen | 2019 | C05 | 
| Hess, Lisa | Phonotaktik in der Wortsegmentierung Deutsch lernender Babys. Ein experimentelles Studiendesign | 2023 | C07 | 
| Grunow, Rebecca | Typologie restriktiver Numeralsysteme | 2024 | C08 | 
| Nguyen, Julius | Double modals in Vietnamese | 2024 | C08 | 
| Porto Rodrigues Callou, Jennifer | Investigations of superiority effects in Brazilian Portoguese | 2022 | C08 | 
| Wiegmann, Henrik | Kongruenz im Vergleich zu Clitic Doubling: Eine Untersuchung am Georgischen | 2024 | C08 | 
| Cano García, Iñaki | Vigencia de las oraciones relativas oblicuas en el español europeo: datos del COSER | 2022 | C09 | 
| Ugarte Isla, Álvaro | Alternancia de “donde” y “que-Preposicional” como nexo de las oraciones relativas en el español de España | 2025 | C09 | 
| Lehmann-Richter, Jonathan | Klassifikation von gesprochener und geschriebener deutscher Sprache anhand von linguistischen Merkmalen | 2024 | T01 | 
| Krupop, Maximilian | Learning Dynamics of Discourse Connectives in Large Language Models | 2024 | T01 |