Wiese, H. | Contact in the City. | 2020 | R. Hickey (ed.), The Handbook of Language Contact (2nd ed., pp. 261-279). Malden, MA: Wiley-Blackwell. DOI: 10.1002/9781119485094.ch13 | Peer-Reviewed | A01 | |
Bosch, S., De Cesare, I., Felser, C., & Demske, U. | A multi-methodological approach to word order variation in German infinitival complementation. | 2022 | Featherston, S., Hörnig, R., Konietzko, A. & von Wietersheim, S. (eds.), Linguistic Evidence 2020 Proceedings - Linguistic Theory Enriched by Experimental Data (pp. 281-298) . Tübingen: University of Tübingen. | Other | A02, C06 | |
Demske, U. | Zur Grammatikalisierung von 'gehen' im Deutschen. | 2020 | Forum Japanisch-Germanistischer Sprachforschung, 2, 9-42. DOI: 10.11282/jggls.2.0_9 | Peer-Reviewed | A02, C06 | |
Stede, M., Scheffler, T., & Mendes, A. | Connective-Lex: A Web-Based Multilingual Lexical Resource for Connectives. | 2019 | Discours. Revue de linguistique, psycholinguistique et informatique, 24, 3-38 DOI: 10.4000/discours.10098 | Peer-Reviewed | A03 | |
Aktaş, B., & Stede, M. | Variation in Coreference Strategies across Genres and Production Media. | 2020 | In D. Scott, N. Bel, & C. Zong (Eds.), Proceedings of the 28th International Conference on Computational Linguistics (COLING) (pp. 5774-5785). Barcelona, Spain: International Committee on Computational Linguistics. * | Peer-Reviewed | A03 | |
Aktaş, B., & Kohnert, A. | TwiConv: A Coreference-annotated Corpus of Twitter Conversations. | 2020 | In M. Ogrodniczuk, V. Ng, Y. Grishina, & S. Pradhan (Eds.), Proceedings of the Third Workshop on Computational Models of Reference, Anaphora and Coreference (CRAC@COLING) (pp. 47-54). Barcelona, Spain: Association for Computational Linguistics. * | Peer-Reviewed | A03 | |
Aktaş, B., Scheffler, T., & Stede, M. | Anaphora Resolution for Twitter Conversations: An Exploratory Study. | 2018 | In M. Poesio, V. Ng, & M. Ogrodniczuk (Eds.), Proceedings of the First Workshop on Computational Models of Reference, Anaphora, and Coreference (pp. 1-10). New Orleans: Association for Computational Linguistics. * DOI: 10.18653/v1/W18-0701 | Peer-Reviewed | A03 | |
Das, D., Scheffler, T., Bourgonje, P., & Stede, M. | Constructing a Lexicon of English Discourse Connectives. | 2018 | In K. Komtani, D. Litman, K. Yu, A. Papangelis, L. Cavedon, & M. Nakano (Eds.), Proceedings of the 19th Annual SIGdial Meeting on Discourse and Dialogue, pp. 360-365. * | Peer-Reviewed | A03 | |
Clausen, Y., & Scheffler, T. | A corpus-based analysis of meaning variations in German tag questions. Evidence from spoken and written conversational corpora. | 2022 | Corpus Linguistics and Linguistic Theory, 18(1), 1-31. DOI: 10.1515/cllt-2019-0060 | Peer-Reviewed | A03 | |
Aktaş, B., Solopova, V., Kohnert, A., & Stede, M. | Adapting Coreference Resolution to Twitter Conversations. | 2020 | T. Cohn, Y. He, & Y. Liu (Eds.), Findings of the Association for Computational Linguistics: EMNLP 2020 (pp. 2454-2460): Association for Computational Linguistics. * | Peer-Reviewed | A03 | |
Bevacqua, L., & Scheffler, T. | Form Variation of Pronominal It-Clefts in Written English. | 2020 | Linguistic Vanguard, 6(1), 20190066. DOI: 10.1515/lingvan-2019-0066 | Peer-Reviewed | A03 | |
Aktaş, B., Scheffler, T., & Stede, M. | Coreference in English OntoNotes: Properties and Genre Differences. | 2019 | In K. Ekštein (Ed.), Text, Speech, and Dialogue: Proceedings of the 22nd International Conference on Text, Speech and Dialogue (TSD 2019) (pp. 171-184): Springer International Publishing. * DOI: 10.1007/978-3-030-27947-9_15 | Peer-Reviewed | A03 | |
Clausen, Y., & Nastase, V. | Metaphors in Text Simplification: To change or not to change, that is the question. | 2019 | In H. Yannakoudakis, E. Kochmar, C. Leacock, N. Madnani, I. Pilán, & T. Zesch (Eds.), Proceedings of the Fourteenth Workshop on Innovative Use of NLP for Building Educational Applications (pp. 423–434). Florence: Association for Computational Linguistics. * | Peer-Reviewed | A03 | |
Clausen, Y., & Scheffler, T. | Commitments in German Tag Questions: An Experimental Study. | 2020 | In S. Malamud, J. Pustejovski, & J. Ginzburg (eds.), Proceedings of the 24th Workshop on the Semantics and Pragmatics of Dialogue - Full Papers (SEMDIAL). * | Peer-Reviewed | A03 | |
Scheffler, T., Aktaş, B., Das, D., & Stede, M. | Annotating Shallow Discourse Relations in Twitter Conversations. | 2019 | In A. Zeldes, D. Das, E. M. Galani, J. D. Antonio, & M. Iruskieta (Eds.), Proceedings of the Workshop on Discourse Relation Parsing and Treebanking 2019 (pp. 50-55). Minneapolis, MN.: Association for Computational Linguistics. * | Peer-Reviewed | A03 | |
Huttenlauch, C., De Beer, C., Hanne, S., & Wartenburger, I. | Production of prosodic cues in coordinate name sequences addressing varying interlocutors. | 2021 | Laboratory Phonology 12(1), 1, pp. 1–31. DOI: 10.5334/labphon.221 | Peer-Reviewed | B01 | |
Lissón, P., Pregla, D., Nicenboim, B., Paape, D., van het Nederend, M. L., Burchert, F., Stadie, N., Caplan, D., & Vasishth, S. | A computational evaluation of two models of retrieval processes in sentence processing in aphasia. | 2021 | Cognitive Science, 45(4), e12956. DOI: 10.1111/cogs.12956 | Peer-Reviewed | B02 | |
Mätzig P., Vasishth, S., Engelmann, F., Caplan, D., & Burchert, F. | A computational investigation of sources of variability in sentence comprehension difficulty in aphasia. | 2018 | Topics in Cognitive Science, 10(1), 161-174. DOI: 10.1111/tops.12323 | Peer-Reviewed | B02 | |
Vasishth, S., Nicenboim, B., Engelmann, F., & Burchert, F. | Computational models of retrieval processes in sentence processing. | 2019 | Trends in Cognitive Sciences, 23(11), 968–982. DOI: 10.1016/j.tics.2019.09.003 | Peer-Reviewed | B02, B03 | |
Chandra, J., Krügel, A., & Engbert, R. | Experimental test of Bayesian saccade targeting under reversed reading direction. | 2019 | Attention, Perception, & Psychophysics, 82, 1230-1240. DOI: 10.3758/s13414-019-01814-4 | Peer-Reviewed | B03 | |
Rabe, M. M., Chandra, J., Krügel, A., Seelig, S. A., Vasishth, S., & Engbert, R. | A Bayesian Approach to dynamical modeling of eye-movement control in reading normal, mirrored, and scrambled texts. | 2021 | Psychological Review, 128(5), 803–823. DOI: 10.1037/rev0000268 | Peer-Reviewed | B03 | |
Seelig, S. A., Rabe, M. M., Malem-Shinitski, N., Risse, S., Reich, S., & Engbert, R. | Bayesian parameter estimation for the SWIFT model of eye-movement control during reading. | 2020 | Journal of Mathematical Psychology, 95, 102313. DOI: 10.1016/j.jmp.2019.102313 | Peer-Reviewed | B03 | |
Rabe, M. M., Vasishth, S., Hohenstein, S., Kliegl, R., & Schad, D. J. | hypr: An R package for hypothesis-driven contrast coding. | 2020 | The Journal of Open Source Software, 5(48), 2134. DOI: 10.21105/joss.02134 | Peer-Reviewed | B03, Q | |
Engelmann, F., Jäger, L. A., & Vasishth, S. | The effect of prominence and cue association in retrieval processes: A computational account. | 2019 | Cognitive Science, 43, e12800. DOI: 10.1111/cogs.12800 | Peer-Reviewed | B03, Q | |
Vasishth, S., Mertzen, D., Jäger, L.A., & Gelman, A. | The statistical significance filter leads to overoptimistic expectations of replicability. | 2018 | Journal of Memory and Language, 103, 151-175. DOI: 10.1016/j.jml.2018.07.004 | Peer-Reviewed | B03, Q | |
Jäger, L. A., Mertzen, D., Van Dyke, J. A., & Vasishth, S. | Interference patterns in subject-verb agreement and reflexives revisited: A large-sample study. | 2020 | Journal of Memory and Language, 111, 104063. DOI: 10.1016/j.jml.2019.104063 | Peer-Reviewed | B03, Q | |
Vasishth, S. | Using Approximate Bayesian Computation for estimating parameters in the cue-based retrieval model of sentence processing. | 2020 | MethodsX, 7, 100850. DOI: 10.1016/j.mex.2020.100850 | Peer-Reviewed | B03, Q | |
Uygun, S., & Clahsen, H. | Morphological processing in heritage speakers: A masked priming study on the Turkish aorist. | 2021 | Bilingualism: Language and Cognition, 24(3), 415-426. DOI: 10.1017/S1366728920000577 | Peer-Reviewed | B04 | |
Clahsen, H., & Jessen, A. | Variability and its limits in bilingual word recognition: A morphological priming study. | 2020 | The Mental Lexicon, 15(2), 295-329. DOI: 10.1075/ml.20013.cla | Peer-Reviewed | B04 | |
Bosch, S., Veríssimo, J., & Clahsen, H. | Inflectional morphology in bilingual language processing: An age-of-acquisition study. | 2019 | Language Acquisition, 26(3), 339-360. DOI: 10.1080/10489223.2019.1570204 | Peer-Reviewed | B04 | |
Ciaccio, L. A., & Clahsen, H. | Variability and Consistency in First and Second Language Processing: A Masked Morphological Priming Study on Prefixation and Suffixation. | 2020 | Language Learning, 70(1), 103-136. DOI: 10.1111/lang.12370 | Peer-Reviewed | B04 | |
Felser, C., & Arslan, S. | Inappropriate choice of definites in Turkish heritage speakers of German. | 2019 | Heritage Language Journal, 16(1), 22-43. | Peer-Reviewed | B04 | |
Uygun, S., & Felser, C. | Constraints on subject-verb agreement marking in Turkish-German bilingual speakers. | 2023 | Linguistic Approaches to Bilingualism 13(2), 190–217. DOI: 10.1075/lab.19081.uyg | Peer-Reviewed | B04 | |
Felser, C., & Jessen, A. | Correlative coordination and variable subject–verb agreement in German. | 2021 | Languages, 6(2), 67. DOI: 10.3390/languages6020067 | Peer-Reviewed | B04 | |
Bürki, A., Besana, T., Degiorgi, G., Gilbert, R., & Alario, F.-X. | Representation and selection of determiners with phonological variants. | 2019 | Journal of Experimental Psychology: Learning, Memory, and Cognition, 45(7), 1287-1315. DOI: 10.1037/xlm0000643 | Peer-Reviewed | B05 | |
Bürki, A. | Variation in the speech signal as a window into the cognitive architecture of language production. | 2018 | Psychonomic Bulletin & Review, 25(6), 1973-2004. DOI: 10.3758/s13423-017-1423-4 | Peer-Reviewed | B05 | |
Bürki, A., Viebahn, M., & Gafos, A. I. | Plasticity and transfer in the sound system: exposure to syllables in production or perception changes their subsequent production. | 2020 | Language, Cognition and Neuroscience, 35(10), 1371-1393. DOI: 10.1080/23273798.2020.1782445 | Peer-Reviewed | B05, C04 | |
Bürki, A., Elbuy, S., Madec, S., & Vasishth, S. | What did we learn from forty years of research on semantic interference? A Bayesian meta-analysis. | 2020 | Journal of Memory and Language, 114: 104125. DOI: 10.1016/j.jml.2020.104125 | Peer-Reviewed | B05, Q | |
Brown, J. M. M., Fanselow, G., Hall, R., & Kliegl, R. | Middle ratings rise regardless of grammatical construction: Testing syntactic variability in a repeated exposure paradigm. | 2021 | PLoS ONE, 16(5), e0251280. DOI: 10.1371/journal.pone.0251280 | Peer-Reviewed | C01 | |
Schad, D. J., Vasishth, S., Hohenstein, S., & Kliegl, R. | How to capitalize on a priori contrasts in linear (mixed) models: A tutorial. | 2020 | Journal of Memory and Language, 110: 104038. DOI: 10.1016/j.jml.2019.104038 | Peer-Reviewed | C01, Q | |
Paape, D., & Zimmermann, M. | Conditionals on crutches: Expanding the modal horizon. | 2020 | In M. Franke, N. Kompa, M. Liu, J. L. Mueller, & J. Schwab (Eds.), Proceedings of Sinn und Bedeutung 24 (Vol. 2, pp. 108-126). Osnabrück University. * DOI: 10.18148/sub/2020.v24i2.889 | Peer-Reviewed | C02 | |
Philipp, M., & Zimmermann, M. | Empirical investigations on quantifier scope ambiguities in German. | 2020 | In M. Franke, N. Kompa, M. Liu, J. L. Mueller, & J. Schwab (Eds.), Proceedings of Sinn und Bedeutung 24 (Vol. 2, pp. 145-164). Osnabrück University. * DOI: 10.18148/sub/2020.v24i2.914 | Peer-Reviewed | C02 | |
Renans, A., & De Veaugh-Geiss, J. P. | Experimental Studies on it-Clefts and Predicate Interpretation. | 2019 | Semantics and Pragmatics, 12(Article 11), 1-50. DOI: 10.3765/sp.12.11 | Peer-Reviewed | C02 | |
Destruel, E., & De Veaugh-Geiss, J. P. | (Non-)Exhaustivity in French c’est-Clefts. | 2019 | C. Pinon (ed.), Empirical Issues in Syntax and Semantics 12 (pp. 91–120). Paris: CSSP. | Peer-Reviewed | C02 | |
Höhle, B., Fritzsche, T., Mess, K., Philipp, M., & Gafos, A. | Only the right noise? Effects of phonetic and visual input variability on 14-month-olds' minimal pair word learning. | 2020 | Developmental Science, 23(5), e12950. DOI: 10.1111/desc.12950 | Peer-Reviewed | C03 | |
Höhle, B., Bijeljac-Babic, R., & Nazzi, T. | Variability and stability in early language acquisition: Comparing monolingual and bilingual infants' speech perception and word recognition. | 2019 | Bilingualism: Language and Cognition, 23(1), 56-71. DOI: 10.1017/S1366728919000348 | Peer-Reviewed | C03 | |
Boll-Avetisyan, N., Bhatara, A., & Höhle, B. | Processing of Rhythm in Speech and Music in Adult Dyslexia. | 2020 | Brain Sciences, 10(5), 261. DOI: 10.3390/brainsci10050261 | Peer-Reviewed | C03 | |
Höhle, B., Fritzsche, T., Boll-Avetisyan, N., Hullebus, M., & Gafos, A. I. | Respect the surroundings: Effects of phonetic context variability on infants' learning of minimal pairs. | 2021 | JASA Express Letters, 1(2), 024401. DOI: 10.1121/10.0003574 | Peer-Reviewed | C03 | |
Tobin, S., Hullebus, M., & Gafos, A. I. | Immediate phonetic convergence in a cue-distractor paradigm. | 2018 | The Journal of the Acoustical Society of America, 144(6), EL528. DOI: 10.1121/1.5082984 | Peer-Reviewed | C03 | |
Kuberski, S.R., & Gafos, A.I. | The speed-curvature power law in tongue movements of repetitive speech. | 2019 | PLOS ONE, 14(3), e0213851. DOI: 10.1371/journal.pone.0213851 | Peer-Reviewed | C04 | |
Kuberski, S.R., & Gafos, A.I. | Fitts’ law in tongue movements of repetitive speech. | 2021 | Phonetica, 78(1), 3-27. DOI: 10.1159/000501644 | Peer-Reviewed | C04 | |
Gafos, A. I., & van Lieshout, P. | Editorial: Models and Theories of Speech Production. | 2020 | Frontiers in Psychology, 11. DOI: 10.3389/fpsyg.2020.01238 | Peer-Reviewed | C04 | |
Gafos, A. I., Roeser, J., Sotiropoulou, S., Hoole, P., & Zeroual, C. | Structure in mind, structure in vocal tract. | 2020 | Natural Language & Linguistic Theory, Volume 38, pages 43–75. DOI: 10.1007/s11049-019-09445-y | Peer-Reviewed | C04 | |
Gibson, M., Sotiropoulou, S., Tobin, S., & Gafos, A. I. | Temporal Aspects of Word Initial Single Consonants and Consonants in Clusters in Spanish. | 2019 | Phonetica, 76(6), 448–478. DOI: 10.1159/000501508 | Peer-Reviewed | C04 | |
Sotiropoulou, S., Gibson, M., & Gafos, A. | Global organization in Spanish onsets. | 2020 | Journal of Phonetics, 82, 100995. DOI: 10.1016/j.wocn.2020.100995 | Peer-Reviewed | C04 | |
Tobin, S., Gibson, M., Sotiropoulou, S., & Gafos, A. I. | Articulatory Coordination in L2-Speakers of Spanish. | 2019 | In S. Calhoun, P. Escudero, M. Tabain, & P. Warren (Eds.), Proceedings of the 19th International Congress of Phonetic Sciences (pp. 3353-3357). Canberra, Australia: Australasian Speech Science and Technology Association Inc. | Peer-Reviewed | C04 | |
Georgi, D., & Stark, E. | Past participle agreement in French - one or two rules? | 2020 | M.-O. Hinzelin, N. Pomino, & E.-M. Remberge (Eds.), Formal Approaches to Romance Morphosyntax: Linking Variation to Theory (pp. 19-48). Boston, Berlin: de Gruyter. DOI: 10.1515/9783110719154-002 | Peer-Reviewed | C05 | |
Georgi, D. | On the nature of ATB-movement: insights from reflexes of movement. | 2019 | In M. Baird & J. Pesetzky (Eds.), NELS 49: Proceedings of the Forty-Ninth Annual Meeting of the North East Linguistic Society (Vol. 1, pp. 291-303). Amherst, MA: GLSA. * | Peer-Reviewed | C05 | |
Amaechi, M., & Georgi, D. | On optional wh-/focus fronting in Igbo: A SYN-SEM-PHON interaction. | 2020 | Zeitschrift für Sprachwissenschaft, 39(3), 299-327. DOI: 10.1515/zfs-2020-2017 | Peer-Reviewed | C05 | |
van Alem, A. | Complementizer agreement is not allomorphy: A reply to Weisser (2019). | 2020 | Glossa: A Journal of General Linguistics, 5(1), 44. DOI: 10.5334/gjgl.1069 | Peer-Reviewed | C05 | |
Amaechi, M., & Georgi, D. | Quirks of subject (non-)extraction in Igbo. | 2019 | Glossa: A Journal of General Linguistics, 4(1), 69. DOI: 10.5334/gjgl.607 | Peer-Reviewed | C05 | |
Georgi, D., & Amaechi, M. | Resumption and islandhood in Igbo. | 2020 | In M. Asatryan, Y. Song, & A. Withmal (Eds.), NELS 50: Proceedings of the Fiftieth Annual Meeting of the North East Linguistic Society (Vol. 1, pp. 261-274). Amherst, MA: GLSA. * | Peer-Reviewed | C05 | |
Hein, J. | Deriving the typology of verbal fronting. | 2018 | In S. Hucklebridge & M. Nelson (Eds.), NELS 48: Proceedings of the Forty-Eighth Annual Meeting of the North East Linguistic Society (Vol. 2, pp. 29-38). Amherst: GLSA. * | Peer-Reviewed | C05 | |
Hein, J., & Barnickel, K. | Replication of R-pronouns in German dialects. | 2018 | Zeitschrift für Sprachwissenschaft, 37(2), 171-204. DOI: 10.1515/zfs-2018-0009 | Peer-Reviewed | C05 | |
Hein, J., & Murphy, A. | Case matching and syncretism in ATB dependencies. | 2020 | Studia Linguistica, 74(2), 254-302. DOI: 10.1111/stul.12126 | Peer-Reviewed | C05 | |
Schad, D.J., Betancourt, M., & Vasishth, S. | Toward a principled Bayesian workflow: A tutorial for cognitive science. | 2021 | Psychological Methods, 26(1), 103-126. DOI: 10.1037/met0000275 | Peer-Reviewed | Q | |
Nicenboim, B., Roettger, T.B., & Vasishth, S. | Using meta-analysis for evidence synthesis: The case of incomplete neutralization in German. | 2018 | Journal of Phonetics, 70 (Special Issue: Emerging Data Analysis in Phonetic Sciences), 39-55. DOI: 10.1016/j.wocn.2018.06.001 | Peer-Reviewed | Q | |
Aktaş, B., Clausen, Y., Scheffler, T., & Stede, M. | Diskursstrategien in Sozialen Medien. | 2020 | K. Marx, H. Lobin, & A. Schmidt (Eds.), Deutsch in Sozialen Medien. Interaktiv - multimodal - vielfältig (pp. 369–372). Boston, Berlin: de Gruyter. | Other | A03 | |
De Beer, C., Huttenlauch, C., Wartenburger, I., & Hanne, S. | Produktion und Rezeption prosodischer Cues bei Aphasie. | 2020 | S. Breitenstein, Ö. Yetim, J. Burmester, & T. Fritzsche (Eds.), Spektrum Patholinguistik - Weg(e) mit dem Stottern – Therapie und Selbsthilfe für Kinder und Erwachsene (Vol. 12, pp. 125-142). Potsdam: Universitätsverlag. DOI: 10.25932/publishup-46954 | Other | B01 | |
De Veaugh-Geiss, J. P. | Cleft exhaustivity: A unified approach to inter-speaker and cross-linguistic variability. | 2020 | PhD Thesis. Potsdam: Universitätsverlag Potsdam. DOI: 10.25932/publishup-44642 | Other | C02 | |
Hullebus, M., Tobin, S., & Gafos, A. | Speaker-specific structure in German voiceless stop voice onset times. | 2018 | Proceedings of Interspeech 2018 (pp.1403-1407). Hyderabad, India. DOI: 10.21437/Interspeech.2018-2288 | Other | C03 | |
Jessen, A., & Schmitz, M. | Mehrsprachigkeit im Individuum. | 2018 | Praxis Sprache, 63(3), 156-161. DOI: 10.2443/skv-s-2018-56020180305 | Other | B04, Z | |
Neise, R., Pregla, D., & Stadie, N. | Entwicklung eines neurolinguistischen Befunds zum Satzverstehen. | 2019 | T. Fritzsche, S. Breitenstein, H. Wunderlich, L. Ferchland, & R. Krug (Eds.), Spektrum Patholinguistik - Nur ein Wort? Diagnostik und Therapie von Wortabrufstörungen bei Kindern und Erwachsenen (Vol. 13, pp. 179-193). Potsdam: Universitätsverlag. | Other | B02 | |
Pregla, D., Lissón, P., Vasishth, S., Burchert, F., & Stadie, N. | Variability in sentence comprehension in aphasia in German. | 2020 | | Other | B02 | |
Pregla, D., Lissón, P., Vasishth, S., Stadie, N., & Burchert, F. | Technical report: Individual differences in visual world eye-tracking in aphasia in German. | 2020 | | Other | B02 | |
Schad, D.J., Betancourt, M., & Vasishth, S. | Toward a principled Bayesian workflow: A tutorial for cognitive science. | 2019 | | Other | Q | |
Schad, D. J., & Vasishth, S. | The posterior probability of a null hypothesis given a statistically significant research result. | 2019 | arXiv preprint. DOI: 10.48550/arXiv.1901.06889 | Other | Q | |
Wiese, H., & Freywald, U. | Regionalsprachliche Merkmale In Jugendsprachlichen Praktiken Im Multilingualen Urbanen Raum. | 2019 | J. Herrgen, J. E. Schmidt, unter Mitwirkung von H. Fischer & B. Ganswindt (Eds.), Sprache und Raum - Ein internationales Handbuch der Sprachvariation (pp. 995-1012). Berlin, Boston: De Gruyter Mouton. | Other | A01 | |
Adelt, A., Burchert, F., Adani, F., & Stadie, N. | What matters in processing German object relative clauses in aphasia - timing or morpho-syntactic cues? | 2019 | Aphasiology, 1-29. DOI: 10.1080/02687038.2019.1645290 | SFB-Related | B02 | |
Arslan, S., Lago, S., Yanilmaz, A., Drury, J. E., & Felser, C. | The processing of negative polarity items in Turkish-German bilinguals. | 2019 | In P. Guijarro-Fuentes & C. Suárez-Gómez (Eds.), Proceedings of GALA 2017: Language Acquisition and Development (pp. 117-133). Newcastle upon Tyne: Cambridge Scholars Publishing. | SFB-Related | B04 | |
Bhatara, A., Boll-Avetisyan, N., Höhle, B., & Nazzi, T. | Early sensitivity and acquisition of prosodic patterns at the lexical level. | 2018 | N. Esteve-Gibert & P. Prieto (Eds.), The Development of Prosody in First Language Acquisition (pp. 37-57). Amsterdam: John Benjamins. DOI: 10.1075/tilar.23.03bha | SFB-Related | C03 | |
Boll-Avetisyan, N. | The role of phonological structure in speech segmentation by infants and adults: a review and methodological considerations. | 2018 | C. Ulbrich, A. Werth, & R. Wiese (Eds.), Empirical Approaces to the Phonological Structure of Words (pp. 213-240). Berlin, Boston: de Gruyter. DOI: 10.1515/9783110542899-009 | SFB-Related | C03 | |
Boll-Avetisyan, N., Nixon, J., Lentz, T., Liu, L., van Ommen, S., Coltekin, C., & van Rij, J. | Neural response development during distributional learning. | 2018 | Proceedings of Interspeech 2018 (pp.1432-1436). Hyderabad, India. DOI: 10.21437/Interspeech.2018-2072 | SFB-Related | C03 | |
Clahsen, H., & Felser, C. | Some notes on the Shallow Structure Hyposthesis. | 2018 | Studies in Second Language Acquisition, 40(3), 693-706. DOI: 10.1017/S0272263117000250 | SFB-Related | B04 | |
Clahsen, H., & Jessen, A. | Do bilingual children lag behind? A study of morphological encoding using ERPs. | 2019 | Journal of Child Language, 46(5), 955-979. DOI: 10.1017/S0305000919000321 | SFB-Related | B04 | |
Destruel, E., & De Veaugh-Geiss, J. P. | On the interpretation and processing of exhaustivity: Evidence of variation in English and French clefts. | 2018 | Journal of Pragmatics, 138(December 2018), 1-16. DOI: 10.1016/j.pragma.2018.09.009 | SFB-Related | C02 | |
Felser, C. | Structure-sensitive constraints in non-native sentence processing. | 2019 | Journal of the European Second Language Association, 3(1), 12-22. DOI: 10.22599/jesla.52 | SFB-Related | B04 | |
Felser, C. | Do processing resource limitations shape heritage language grammars? | 2019 | Bilingualism: Language and Cognition, 1-2. DOI: 10.1017/S1366728919000397 | SFB-Related | B04 | |
Gafos, A. | Stems in Arabic morphology and phonology. | 2017 | E. Benmamoun & R. Bassiouney (Eds.), The Routledge Handbook of Arabic Linguistics (pp. 62-86). London: Routledge. | SFB-Related | C04 | |
Gibson, M., Sotiropoulou, S., Tobin, S., & Gafos, A. | On some temporal properties of Spanish consonant-liquid and consonant rhotic clusters. | 2018 | M. Belz, C. Mooshammer, S. Fuchs, S. Jannedy, O. Rasskazova, & M. Żygis (Eds.), Proceedings of the Conference on Phonetics & Phonology in German-speaking Countries (P&P13) (pp. 73-76). Berlin: Humoldt-Universität zu Berlin. DOI: 10.18452/18805 | SFB-Related | C04 | |
Haendler, Y., Lassotta, R., Adelt, A., Stadie, N., Burchert, F., & Adani, F. | Bayesian Analysis as Alternative to Frequentist Methods: A Demonstration with Data from Language-Impaired Children's Relative Clause Processing. | 2020 | In M. M. Brown & A. Kohut (Eds.), BUCLD 44: Proceedings of the 44th annual Boston University Conference on Language Development (pp. 168-181). Somerville, MA: Cascadilla Press. | SFB-Related | B02 | |
Jessen, A., Fleischhauer, E., & Clahsen, H. | Morphological encoding in German children's language production: evidence from event-related brain potentials. | 2017 | Journal of Child Language, 44(2), 427-456. DOI: 10.1017/S0305000916000118 | SFB-Related | B04 | |
Jessen, A., Veríssimo, J., & Clahsen, H. | Variability and consistency in L2 morphology: An EEG production study. | 2018 | Mental Lexicon, 13(2): 186-214. DOI: 10.1075/ml.18002.jes | SFB-Related | B04 | |
Junge, C., Boll-Avetisyan, N., & Benders, T. | Speech Perception and discrimination: from sounds to words. | 2019 | J. Horst & J. von Koss Torkildsen (Eds.), International Handbook of Language Acquisition (pp. 153-172). New York: Routledge. | SFB-Related | C03 | |
Lago, S., & Felser, C. | Agreement attraction in native and non-native speakers of German. | 2018 | Applied Psycholinguistics 39: 619-647. DOI: 10.1017/S0142716417000601 | SFB-Related | B04 | |
Lago, S., Gracanin-Yuksek, M., Şafak, D.F., Demir, O., Kırkıcı, B., & Felser, C. | Straight from the horse's mouth: Agreement attraction effects with Turkish possessors. | 2018 | Linguistic Approaches to Bilingualism. Advance online publication. DOI: 10.1075/lab.17019.lag | SFB-Related | B04 | |
Nicenboim, B., & Vasishth, S. | Models of retrieval in sentence comprehension: A computational evaluation using Bayesian hierarchical modeling. | 2018 | Journal of Memory and Language, 99(April 2018), 1-34. DOI: 10.1016/j.jml.2017.08.004 | SFB-Related | Q | |
Nicenboim, B., Vasishth, S., Engelmann, F., & Suckow, K. | Exploratory and confirmatory analyses in sentence processing: A case study of number interference in German. | 2018 | Cognitive Science, 42(Suppl. 4), 1075-1100. DOI: 10.1111/cogs.12589 | SFB-Related | Q | |
Nixon, J., Boll-Avetisyan, N., Lentz, T.O., van Ommen, S., Keij, B., Çöltekin, Ç., Liu, L., & van Rij, J. | Short-term exposure enhances perception of both between- and within-category acoustic information. | 2018 | Proceedings of the 9th International Conference on Speech Prosody 2018 (pp. 114-118). DOI: 10.21437/SpeechProsody.2018-23 | SFB-Related | C03 | |
Paape, D. | Antecedent complexity effects on ellipsis processing. | 2018 | Dr. phil. Dissertation, University of Potsdam, Potsdam: Universitätsverlag. | SFB-Related | C02 | |
Reifegerste, J., Jarvis, R., & Felser, C. | Effects of aging on native and nonnative sentence processing: Evidence from subject-verb agreement in German. | 2020 | Journal of Memory and Language, 111, 104083. DOI: 10.1016/j.jml.2019.104083 | SFB-Related | B04 | |
Uygun, S., & Gürel, A | Processing second language inflectional morphology. | 2018 | M.-A. Akıncı & K. Yagmur (Eds.), The Rouen Meeting: Studies on Turkic Structures and Language Contacts (pp. 189-204). Wiesbaden: Harrassowitz Verlag. | SFB-Related | B04 | |
Uygun, S., & Gürel, A. | Does the processing of first language compounds change in late bilinguals? | 2020 | M. Schlechtweg (Ed.), The learnability of complex constructions: A cross-linguistic perspective (pp. 63-89). Berlin, Boston: De Gruyter Mouton. | SFB-Related | B04 | |
Vasishth, S., Nicenboim, B., Beckman, M.E., Fangfang, L., & Kong, J.E. | Bayesian data analysis in the phonetic sciences: A tutorial introduction. | 2018 | Journal of Phonetics, 71 (Special Issue: Emerging Data Analysis in Phonetic Sciences), 147-161. DOI: 10.1016/j.wocn.2018.07.008 | SFB-Related | Q | |
Veríssimo, J., Heyer, V., Jacob, G., & Clahsen, H. | Selective Effects of Age of Acquisition on Morphological Priming: Evidence for a Sensitive Period. | 2018 | Language Acquisition, 25(3), 315-326. DOI: 10.1080/10489223.2017.1346104 | SFB-Related | B04 | |
Williams, D., Escudero, P., & Gafos, A. | Spectral change and duration as cues in Australian English listeners' front vowel categorization. | 2018 | The Journal of the Acoustical Society of America, 144(3), EL215 (2018). DOI: 10.1121/1.5055019 | SFB-Related | C04 | |
Williams, D., Escudero, P., & Gafos, A. | Perceptual Sensitivity to Spectral Change in Australian English Close Front Vowels: An Electroencephalographic Investigation. | 2018 | Proceedings of Interspeech 2018 (pp.1442-1446). Hyderabad, India. DOI: 10.21437/Interspeech.2018-2505 | SFB-Related | C04 | |
