
Lahari Chatterjee
Universität PotsdamCampus GolmDepartment LinguistikKarl-Liebknecht-Strasse 24-25, Haus 14, Raum 2.0414476 Potsdam(+49) 331 977-231114 | 📧
PI(s): Prof. Dr. Isabell Wartenburger & Prof. Dr. Outi Tuomainen & Dr. Sandra Hanne
Prosody is central to successful communication. This project focuses on, first, the facilitative role and predictive function of prosody for language processing in individuals with aphasia and investigates whether and how their sentence comprehension abilities benefit from prosodic cues. Second, we strive to predict variability in prosodic cue production from variability in using prosodic cues in perception in unimpaired individuals. Third, we will investigate the sources and limits of variability in naturalistic interactive settings in younger and elderly unimpaired individuals. Overall, our project will contribute to a better understanding of the function of prosody and its representation in the linguistic system.
(+49) 331 977-231114 | đź“§
| đź“§
(+49) 331 977-231115 | đź“§
Author(s) | Title | Year | Published in | DOI | Links | Type |
---|---|---|---|---|---|---|
Huttenlauch, C., de Beer, C., Hanne, S. & Wartenburger, I. | Production of prosodic cues in coordinate name sequences addressing varying interlocutors. | 2021 | Laboratory Phonology: Journal of the Association for Laboratory Phonology 12(1): 1, pp. 1–31. | Link | Paper Data Code | Peer-Reviewed |
de Beer, C., Huttenlauch, C., Wartenburger, I., & Hanne, S. | Produktion und Rezeption prosodischer Cues bei Aphasie. | 2020 | S. Breitenstein, Ö. Yetim, J. Burmester, & T. Fritzsche (Eds.), Spektrum Patholinguistik 12 - Weg(e) mit dem Stottern - Therapie und Selbsthilfe für Kinder und Erwachsene (pp. 125-142). Potsdam: Universitätsverlag. | Link | Paper | Other |
de Beer, C. | Production and comprehension of prosodic cues in coordinate structures in people with right-hemisphere lesion. | 2019 | Invited talk at the Kolloquium des Institutes fĂĽr Phonetik und Sprachverarbeitung, Ludwig-Maximilians University, Munich, Germany. 23 May. | Talk or Presentation | ||
de Beer, C., Huttenlauch, C., Hanne, S. & Wartenburger, I. | Prosodic cue production in coordinate structures: Influence of varying top-down information. | 2018 | Poster presented at the 2nd International Conference Prominence in Language (ICPL2), Cologne, Germany. 11 - 13 July. | Paper | Talk or Presentation | |
de Beer, C., Huttenlauch, C., Hanne, S. & Wartenburger, I. | Inter- and Intra-individual Variability in Prosodic Cue Production. | 2018 | Paper presented at the 40. Jahrestagung der Deutschen Gesellschaft fĂĽr Sprachwissenschaft. AG 2 ''The relation between prosodic and referential structure''. University of Stuttgart, Stuttgart, Germany. 07 - 09 March. | Paper | Talk or Presentation | |
de Beer, C., Huttenlauch, C., Wartenburger, I. & Hanne, S. | Produktion und Rezeption prosodischer Cues bei Aphasie. | 2018 | Poster presented at the 12. Herbsttreffen Patholinguistik - Weg(e) mit dem Stottern: Therapie und Selbsthilfe fĂĽr Kinder und Erwachsene, University of Potsdam, Potsdam, Germany. 24 November. | Paper | Talk or Presentation | |
de Beer, C., Regenbrecht, F., Huttenlauch, C., Wartenburger, I., Obrig, H. & Hanne, S. | Lateralization of prosodic processing in individuals with unilateral brain damage. | 2020 | Presented at the 26th Architectures and Mechanisms for Language Processing Conference (AMLaP 2020), Potsdam [online conference]. 03-05 September. | Paper | Talk or Presentation | |
Hanne, S., Burchert, F. & Vasishth, S. | Processing of ambiguous and unambiguous morphological cues in object-verb-subject sentences: Is there an SVO-bias? | 2018 | Poster presented at the 31st Annual CUNY Sentence Processing Conference, University of California at Davis, Davis, CA, USA, 15 - 17 March. | Paper | Talk or Presentation | |
Hansen, M.*, Aivazian, V.*, Huttenlauch, C., de Beer, C., Hanne, S. & Wartenburger, I. (*equal contribution) | How Much Prosody is Needed? Perception of Prosodic Grouping in Gated Ambiguous Name Sequences. | 2020 | Poster presented at the 26th Architectures and Mechanisms for Language Processing Conference (AMLaP 2020), Potsdam [online conference]. 04 September. | Paper | Talk or Presentation | |
Huttenlauch, C., de Beer, C., Hanne, S. & Wartenburger, I. | Production of prosodic cues in coordinate name sequences addressing varying interlocutors. | 2019 | Poster presented at the 15. Phonetik und Phonologie Tagung (P&P 15), Heinrich-Heine-University DĂĽsseldorf, DĂĽsseldorf, Germany. 25 - 27 September. | Paper | Talk or Presentation | |
Huttenlauch, C., de Beer, C., Hanne, S. & Wartenburger, I. | Individual (non-)variability of prosodic cue production in coordinate structures. | 2018 | Poster presented at the Architectures and Mechanisms of Language Processing (AMLaP 2018), Berlin, Germany. 06 - 08 September. | Paper | Talk or Presentation | |
Huttenlauch, C., de Beer, C., Wartenburger, I. & Hanne, S. | Interlocutor induced (non-)variability of prosodic cue production in coordinate structures. | 2018 | Poster presented at the Experimental and Theoretical Advances in Prosody (ETAP 4), University of Massachussetts, Amherst, MA, USA. 11 - 13 October. | Paper | Talk or Presentation | |
Wartenburger, I. | Prosodic boundary cues in spoken language perception and production. | 2018 | Invited talk at the Lecture Series Cologne Center of Language Sciences (CCLS), University of Cologne, Cologne, Germany. 09 July. | Talk or Presentation | ||
de Beer, C., Hofmann, A., Regenbrecht, F., Huttenlauch, C., Wartenburger, I., Obrig, H. & Hanne, S. | Perzeption und Produktion prosodischer Cues bei Personen mit erworbener unilateraler rechts- oder linkshemishphärischer Hirnläsion. | 2021 | Paper presented at the 20. Jahrestagung der Gesellschaft für Aphasieforschungs und -behandlung (GAB): Kommunikation - Sprache, Emotion, Kognition, 07.-09. October 2021, Online. | Talk or Presentation | ||
Tuomainen, O. | Effortful speaking and listening in interactive speech communication in background noise. | 2022 | Invited talk at the Lunch Meeting of the Phonetic & Speech Sciences Group, University of Zurich, Zurich, Switzerland. 08 March 2022. | Talk or Presentation | ||
Wartenburger, I. | Prosodic boundary cues in spoken language comprehension and production – from infants to older adults. | 2021 | Invited talk at the Institut für Vergleichende Sprachwissenschaften und dem Nationalen Forschungsschwerpunkt (NFS) „Evolving Language“, University of Zurich, Zurich, Switzerland. 01 December 2021. | Talk or Presentation | ||
Huttenlauch, C. | Individual variability in prosodic marking of locally ambiguous sentences | 2022 | Poster presented at the 11th International Conference on Speech Prosody, Lisbon, Portugal. 23-26 May 2022 | Talk or Presentation | ||
Huttenlauch, C., Hansen, M., de Beer, C., Wartenburger, I. & Hanne, S. | Individual variability in prosodic marking of locally ambiguous sentences. | 2022 | Proceedings of Speech Prosody 2022, 165-169 | Link | Paper | Peer-Reviewed |
One goal of the summer school is to provide comprehensive training in the theory and application of statistics, with a…
The SFB1287 at the University Potsdam invites interested researchers of linguistics to a free this workshop.This 2-day workshop offers an…